caipín Deireadh Plaisteacha
Tabhairt isteach an Chaipín Deiridh
WQE
Ábhar | TPE |
Dath | Liath (RAL 7037), dubh (RAL 9005) |
Raon Teochta | Íosmhéid-40 ℃,uasmhéid 120 ℃,gearrthéarmach 150 ℃ |
Airíonna | Chun séala agus cosaint cábla an deireadh feadáin |
Céim chosanta | IP66 |
Sonraíocht Tech
Airteagal uimh. | Airteagal uimh. | Oireann do | Trasghearradh | Fad | Paicéad |
liath | dubh | méid feadáin | mm | mm | aonaid |
WQE-AD10.0G | WQE-AD10.0B | AD10.0 | 1.0-8.0 | 29 | 50 |
WQE-AD13.0G | WQE-AD13.0B | AD13.0 | 1.0-10.0 | 29.5 | 50 |
WQE-AD15.8G | WQE-AD15.8B | AD15.8 | 4.0-12.0 | 36.5 | 50 |
WQE-AD18.5G | WQE-AD18.5B | AD18.5 | 4.0-13.0 | 37.5 | 50 |
WQE-AD21.2G | WQE-AD21.2B | AD21.2 | 6.0-16.5 | 37.5 | 50 |
WQE-AD25.5G | WQE-AD25.5B | AD25.5 | 6.0-21.0 | 39.2 | 20 |
WQE-AD28.5G | WQE-AD28.5B | AD28.5 | 6.0-23.0 | 40.2 | 20 |
*WQE-AD31.5G | WQE-AD31.5B | AD31.5 | 6.0-26.0 | 43.2 | 20 |
WQE-AD34.5G | WQE-AD34.5B | AD34.5 | 6.0-29.0 | 44.2 | 20 |
WQE-AD42.5G | WQE-AD42.5B | AD42.5 | 10.0-37.0 | 46 | 10 |
WQE-AD54.5G | WQE-AD54.5B | AD54.5 | 10.0-47.0 | 52 | 5 |
WQA
Ábhar | Polaimíd |
Dath | Liath (RAL 7037), dubh (RAL 9005) |
Raon Teochta | Íosmhéid-40 ℃,uasmhéid 100 ℃,gearrthéarmach 120 ℃ |
Airíonna | Chun cábla an deireadh feadáin a chosaint |
Sonraíocht Tech
Airteagal uimh. | Airteagal uimh. | Oireann do | ID | OD | airde | Paicéad |
liath | dubh | méid feadáin | mm | mm | mm | aonaid |
WQA-AD10.0G | WQA-AD10.0B | AD10.0 | 4.3 | 12 | 20 | 50 |
WQA-AD13.0G | WQA-AD13.0B | AD13.0 | 7.8 | 15 | 21 | 50 |
WQA-AD15.8G | WQA-AD15.8B | AD15.8 | 10.3 | 17.8 | 20 | 50 |
WQA-AD18.5G | WQA-AD18.5B | AD18.5 | 12.1 | 20.5 | 21 | 50 |
WQA-AD21.2G | WQA-AD21.2B | AD21.2 | 14.3 | 23.2 | 21 | 50 |
WQA-AD25.5G | WQA-AD25.5B | AD25.5 | 18.8 | 27.5 | 21 | 25 |
WQA-AD28.5G | WQA-AD28.5B | AD28.5 | 20.8 | 30.5 | 22 | 25 |
*WQA- AD31.5G | WQA-AD31.5B | AD31.5 | 23.8 | 33.5 | 22 | 25 |
WQA-AD34.5G | WQA-AD34.5B | AD34.5 | 26.8 | 36.5 | 22 | 25 |
WQA-AD42.5G | WQA-AD42.5B | AD42.5 | 33.8 | 44.5 | 25 | 25 |
WQA-AD54.5G | WQA-AD54.5B | AD54.5 | 45.8 | 56.5 | 25 | 10 |
WQA-AD67.2G | WQA-AD67.2B | AD67.2 | 54 | 69.2 | 36 | 5 |
Buntáistí a bhaineann le Cap Deireadh Plaisteacha
Áisiúil
Sábháil am
Pictiúir de End Cap
Feidhm an Chaipín Deiridh
Le haghaidh séalaithe agus cosaint feadáin.